Aggregate Reports
94
Unique Source IPs
1
SPF Failures
0
DKIM Failures
94
SPF vs DKIM
Top Reporting Organisations
| Organisation | Count |
|---|---|
| google.com | 94 |
Top Sending IPs
| Source IP | Count |
|---|---|
| 116.255.1.36 | 94 |
Recent Parsed Rows
| Organisation | IP | SPF | DKIM |
|---|---|---|---|
| google.com | 116.255.1.36 | PASS | FAIL |
| google.com | 116.255.1.36 | PASS | FAIL |
| google.com | 116.255.1.36 | PASS | FAIL |
| google.com | 116.255.1.36 | PASS | FAIL |
| google.com | 116.255.1.36 | PASS | FAIL |
| google.com | 116.255.1.36 | PASS | FAIL |
| google.com | 116.255.1.36 | PASS | FAIL |
| google.com | 116.255.1.36 | PASS | FAIL |
| google.com | 116.255.1.36 | PASS | FAIL |
| google.com | 116.255.1.36 | PASS | FAIL |
File Status
- aggregate.csv 2026-04-18 19:30:04
- forensic.csv 2026-04-16 16:21:21
- smtp_tls.csv 2026-04-16 16:21:21
- dmarc-process.log Not found
Parser Log
No parser log entries found yet.